Home / Sector / Institutional
Updated: February 21, 2023
Institution Development and Government
THE MUNICIPALITY
THE MUNICIPALITY OF ROSARIO was the only town established by the Augustinian Missionaries. It was reorganized on June 9, 1902 by a council of town citizens and acknowledged by the American Civil Government in Act No. 958 enacted on October 23, 1903.
The Municipality is situated in the fourth district of Batangas having a total land area of 22,526 hectares comprising of 48 barangays. It was considered a first class municipality on January 28, 2002 under Memorandum Circular No. 01- (M) 12 issued by the Department of Finance.
The Municipality maintains books for the General Fund, Special Education Fund and Trust Fund. It operates market, slaughterhouse and cemetery for its economic enterprise.
MISSION AND VISION
The Municipality of Rosario, Batangas has the following Mission and Vision:
MISSION
To improve the quality of life of the people of Rosario through sustainable development with equity for the present and future generations.
VISION
The Municipality of Rosario, the premiere center of Eastern Batangas for commerce, agri-industry, sustainable forest management, agri-eco-tourism, and agricultural production with God-loving and empowered community, dynamic and self-reliant economy, enjoying viable natural environment and resilient livable human settlements with sufficient infrastructure governed by the principle of sustainable development with equity.
MUNICIPAL GOVERNMENT
The organizational structure of the Municipal Government of Rosario, including the Province of Batangas, is as follows:
Key Officials
The list of key officials of the municipality, including the province, is as follows:
POSITION | NAME |
---|---|
Provincial Governor | Hermilando Ingco Mandanas |
Provincial Vice-Governor | Jose Antonio Sermonia Leviste |
Municipal Mayor | Leovigildo Kalaw Morpe |
Municipal Vice-Mayor | Atanacio Guerra Zara |
Sangguniang Bayan Member | Edward Briones Aguilar |
Sangguniang Bayan Member | Marciano Semira Aquino |
Sangguniang Bayan Member | Albino Morales Altura |
Sangguniang Bayan Member | Joaz Martin Inandan De Veyra |
Sangguniang Bayan Member | Angel Bolea Alvarez |
Sangguniang Bayan Member | Teodoro Karr Cabrera Luansing |
Sangguniang Bayan Member | Jose Maranan Galicha |
Sangguniang Bayan Member | Darius Magbujos Aguado |
ABC President | Isagani Comia Laroza |
SK President | Herman Paolo Castillo |
Number of Personnel Complement
The number of personnel complements comprising the local workforce is as follows:
CATEGORY | NO. OF PERSONNEL |
---|---|
Elective Officials | 12 |
Permanent | 208 |
Job Order | 210 |
Co Terminus | 9 |
Temporary | 5 |
Vacant | 10 |
TOTAL | 454 |
MUNICIPAL GOVERNMENT OFFICES
The Municipal Government Offices and National Government Agencies, including their respective major final output and account code in the Year 2022 Annual Budget Report uploaded in the DILG Full Disclosure Policy Portal v.2, are as follows:
LOCAL GOVERNMENT UNIT OFFICE | MAJOR FINAL OUTPUT (MFO) |
BUDGET ACCOUNT CODE |
---|---|---|
Office of the Municipal Mayor | Executive Governance Services | 1011 |
Office of the Sangguniang Bayan | Legislative Services | 1021 |
Office of the Municipal Administrator | Management and Administrative Services | 1031 |
Office of Human Resource Officer | Resource Management Services | 1032 |
Office of the Municipal Planning and Development Coordinator | Planning, Monitoring and Evaluation Services | 1041 |
Office of Municipal Civil Registrar | Civil Registry Services | 1051 |
Office of Municipal General Services | Facilities and Supply Management Services | 1061 |
Office of the Municipal Budget officer | Budget Management Services | 1071 |
Office of the Municipal Accountant | Accounting and Internal Audit Services | 1081 |
Office of the Municipal Treasurer | Treasury Operations Services | 1091 |
Office of the Municipal Assessor | Appraisal and Assessment Services | 1101 |
Office on Health Services | Health Improvement Services | 4411 |
Office of Municipal Labor and Employment | Labor and Employment Services | 5511 |
OMM - Maintenance of Street Lights | Street Lighting Services | 6531 |
OMM - Maintenance of Parks and Plaza | Parks, Plazas and Monuments Maintenance Services | 6544 |
Office for Municipal Social Welfare Services and Development | Social Welfare and Development Services | 7611 |
Office for Agricultural Services | Agricultural Production Services | 8711 |
Office of Municipal Environment and Natural Resources | Environment and Natural Resources Services | 8731 |
Office of the Municipal Engineer | Engineering and Infrastructure Management Services | 8751 |
OMM - Engineering Maintenance | Engineering Maintenance of Government Facilities Services | 8753 |
Local Disaster Risk Reduction and Management Office | Disaster Risk Reduction and Management Services | 9998 |
OMM - Rosario Traffic Group Management Office | Traffic Management Services | 1017 |
NATIONAL GOVERNMENT AGENCIES | ||
Office of the Prosecutor | Prosecution Services | 1141 |
Office of the Municipal Trial Court / Regional Trial Court | Administration of Justice Services | 1158 |
Office of the Chief of Police (PNP) | Police Services | 1181 |
Office of the Fire Marshall (BFP) | Fire Protection Services | 1191 |
References:
Related Pages:
- Home
- About Us
- HISTORY
- History
- POPULATION
- Population 2020 and 2023
- COMMUNITY
- Social Concerns and Demography
- ECONOMY
- Investor Resources
- ENVIRONMENT
- Environment
- INFRASTRUCTURE
- Human Settlements
- Zoning
- Social Support Infrastructure
- Economic Support Infrastructure
- Administrative Support Infrastructure
- INSTITUTIONS
- Government
- Barangay Affairs
- GENERAL INFORMATION
- References
- Photography
- Vloggers List
- And Much More
Related Links:
ROSARIO BATANGAS ACCESS POINT FOR DISCOVERY
Discover the wealth of information about the Municipality of Rosario, Batangas with the Rosario Batangas Access Point
ROSARIO BATANGAS ACCESS POINT DATABASE FOR CONNECTION
Connect with Rosario Batangas through our Access Point Database - your gateway to the town's rich culture, beautiful sights, and vibrant community.
No comments:
Post a Comment