General Public Services Sector are those that deal with general administration including executive governace, lawmaking, financial affairs, public order and safety, and engineering maintenance, among other functions.
LOCAL AND NATIONAL OFFICES | ACCOUNT CODE |
Office of the Municipal Mayor | 1011 |
Office of the Sangguniang Bayan | 1021 |
Office of the Municipal Administrator | 1031 |
Office of Human Resource Officer | 1032 |
Office of the Municipal Planning and Development Coordinator | 1041 |
Office of Municipal Civil Registrar | 1051 |
Office of Municipal General Services | 1061 |
Office of the Municiapl Budget Officer | 1071 |
Office of the Municipal Accountant | 1081 |
Office of the Municipal Treasurer | 1091 |
Office of the Municipal Assessor | 1101 |
Office of the Prosecutor | 1141 |
Office of the Municipal Trial Court / Regional Trial Court | 1158 |
Office of the Chief of Police (PNP) | 1181 |
Office of the Fire Marshall (BFP) | 1191 |
OMM - Engineering Maintenance | 8753 |
No comments:
Post a Comment