Schedule of Relief Assistance Distribution
Offical Facebook Page: LGU Rosario Batangas
Search for: @lgurosariobatangas
Office of the Municipal Mayor
EXECUTIVE ORDER NO. 06, s. 2020 | COVID-19 Task Force
HON. MANUEL B. ALVAREZ
Municipal Mayor
COVID-19 Task Force Head
CARINA A. SULIT
Municipal Treasurer
Logistics and Resources Support Team Leader
Members: All Department Heads
Responsibilities:
- Effective management, procurement, and distribution of all LGU resources for battling COVID-19 or for provision of assistance from relief packs, PPEs, disinfectants, and all other related resources including the determination of, and establishment of isolation and holding facilities.
- Ensure that necessary support and resources are readily available for the people throughout the duration of the localized quarantine.
- MDRRMO Disater Assistance Family Access Card (DAFAC)
- Family Listing by PUROK-CVM
PSGC | DIVISION/ BARANGAY | DIVISION MEMBERS / PUNONG BARANGAY | DIVISION COORDINATOR / BARANGAY DELEGATE | NO. OF FAMILIES |
---|---|---|---|---|
DIVISION 1 | SUPERVISOR: Lea Calderon, MENRO Staff Manuel Luis B. Quizon, MPDC Cynthia A. Cabillo, MENRO | Deloyola Almarez | 2,181 | |
041021002 | Antipolo | Rudy M. Endencio | Alcantara, Amanda | 211 |
041021009 | Calantas | Juana P. Zara | Arnoza, Dionisia | 462 |
041021047 | Leviste | Crispo A. Custudio | Gutierrez, Rowena | 467 |
041021022 | Matamis | Virgilio A. Dapoc | Diasen, Ruth | 179 |
041021029 | Palacpac | Artemio B. De Chavez | Dimaunahan, Cristeta | 238 |
041021048 | Tulos | Bernardo B. Mendoza | Guno, Nenita E. | 626 |
DIVISION 2 | SUPERVISOR: Cleotilde Jereza, BPLS Gaudencia Marasigan, MSWDO | Susan Basilan | 4,449 | |
041021017 | Macalamcam B | Raymundo G. Hernandez | Rivera, Daisy | 424 |
041021028 | Nasi | Eva D. Tapay | Bautista, Ana | 574 |
041021030 | Pinagsibaan | Michael B. Alvarez | Magtibay, Elsa | 957 |
041021036 | Putingkahoy | Rowel S. Gamab | Conchina, Anita | 760 |
041021038 | Salao | Luzviminda P. Austria | Dalawangbayan, Laura | 606 |
041021041 | San Isidro | Mena B. Almero | Leynes, Carol | 1,128 |
DIVISION 3 | SUPERVISOR: Lourdes Manimtim, ASSESSOR Reynante Bianzon, MDRRMO | Apolinaria Mirabueno | 3,826 | |
041021005 | Bayawang | Eleodoro A. Carandang | Veyra, Monica | 393 |
041021007 | Bulihan | Fidel P.Ramos | Ganotisi, Cristeta | 1,048+77 |
041021008 | Cahigam | Dante A. Alday | Comia, Cirila | 651 |
041021012 | Lumbangan | Isagani C. Laroza | Reyes, Elsa | 458 |
041021015 | Mabunga | Jacinto A. Almarez | De Torres, Benita | 558 |
041021024 | Mayuro | Liza M. Aquino | Benedicto, Mila | 718 |
DIVISION 4 | SUPERVISOR: Vanessa Hernandez Antonina Pureza, MBO Benita Santoyo, MLCR Melinda Dio | Linda Magracia | 3,642 | |
041021001 | Alupay | Danilo G. Pasigan | Sarmiento, Melba | 1,114 |
041021004 | Balibago | Michael T. Alday | Atienza, Letecia | 635 |
041021014 | Mabato | Toribio P. Carandang | Aclan, Jocelyn | 530 |
041021016 | Macalamcam A | Edwin H. Sarmiento | De Torres, Narcisa | 273 |
041021019 | Maligaya | Reynato C. Aclan | Barcelos, Susan | 308 |
041021027 | Natu | Antero K. Bathan | Roderos, Daisy | 782 |
DIVISION 5 | SUPERVISOR: Dondon Castillo Digna Latag, ACCOUNTING Criselda Maranan, ENGINEERING | Marilyn Reglos | 5,276 | |
041021003 | Bagong Pook | Delia M. Ganias | Amores, Adelaida | 1,739 |
041021006 | Baybayin | Rodelio M. Endaya | Bagunas, Mely | 833 |
041021023 | Mavalor | Maximino S. Alagar | Abanador, Toribia | 449 |
041021039 | San Carlos | Darius M. Aguado | Mendoza, Melody | 1,085 |
041021042 | San Jose | Serenato A. Ilagan | Gregoria, Virtucio | 620 |
041021046 | Tiquiwan | Adan R. Pasia | Guirre, Emelita | 550 |
DIVISION 6 | SUPERVISOR: Donn Caguimbal, MARKET Jane Libuit, AGRICULTURE | Marines Siao | 5,855+406 | |
041021034 | Poblacion D | Renato B. Calderon | Ebite, Susan | 270+30 |
041021035 | Poblacion E | Conrado T. Austria | Cruzada, Heidi | 488+49 |
041021011 | Itlugan | Melinda R. Zulueta | Caraan, Francisca | 1,412+28 |
041021013 | Maalas-as | Enrico M. Sianquita | Paguipo, Gina | 566+86 |
041021025 | Namuco | Leonardo M. Carandang | Mingrajal, Pascuala | 1,506+101 |
041021026 | Namunga | Arsenio I. Rosales | Jubilo, Luz | 1,613+112 |
DIVISION 7 | SUPERVISOR: Augusto Evangelio Carina Sulit, MTO Dr. Luis Luna, OHS | Zenaida Barte | 4,802 | |
041021031 | Poblacion A | Emilio H. Aranda | Reyes, Benita | 347 |
041021032 | Poblacion B | Eden C. Becina | Vergara, Felicitas | 389 |
041021033 | Poblacion C | Marlon A. Pitel | Diosa, Canales | 184 |
041021037 | Quilib | Edwin B. Manguiat | Diwa, Myrna | 1,716 |
041021043 | San Roque | Francis P. Kalalo | Lopez, Leonora | 1,243 |
041021044 | Sta. Cruz | Zoilo L. Petoral | Villaverde, Charity | 923 |
DIVISION 8 | SUPERVISOR: Editha D. Pascua, HRMO Teddy Lacerna, PESO | Nilda Buac | 4,477 | |
041021010 | Colongan | Prudencio R. Barbosa | Ayap, Teodora | 605 |
041021018 | Malaya | Evelyn B. Roallos | Abrugena, Marilou | 573 |
041021020 | Marilag | Jonathan A. Fortus | Marundan, Ma. Victoria | 740 |
041021021 | Masaya | Ruel H. Montales | Reyes, April | 1,414 |
041021040 | San Ignacio | Erwin A. Pural | Lindog, Melissa | 522 |
041021045 | Timbugan | Donjun Alcaraz | Cullado, Isabelita | 623 |
Note: PSGC - Philippine Standard Geographic Code
No comments:
Post a Comment