Rice Supplies Distribution: 5 kilos per family
Target: 175,000 kilos of rice supplies distributed to 35,000 families
DATE OF LAST UPDATE: May 6, 2020 - 11:00 a.m.
DATE | BARANGAY / DIVISION | NO. OF FAMILIES | TOTAL TO DATE | % COMPLETION |
---|---|---|---|---|
5/6/2020 | Bagong Pook / 5 | 1,739+ | - | % |
PIX | ||||
5/6/2020 | San Ignacio / 8 | 522+ | - | % |
PIX | ||||
5/6/2020 | Sta. Cruz / 7 | 923+ | - | % |
PIX | ||||
5/6/2020 | Poblacion A / 7 | 347+ | - | % |
PIX | ||||
5/6/2020 | Poblacion B / 7 | 389+ | - | % |
PIX | ||||
5/6/2020 | Poblacion C / 7 | 184+ | - | % |
PIX | ||||
5/6/2020 | Poblacion D / 6 | 270+30 | - | % |
PIX | ||||
5/6/2020 | Poblacion E / 6 | 488+49 | - | % |
PIX | ||||
5/5/2020 | Palakpak / 1 | 238+ | - | % |
PIX | ||||
5/5/2020 | Matamis / 1 | 179+ | - | % |
PIX | ||||
5/5/2020 | Quilib / 7 | 1,716+ | - | % |
PIX | ||||
5/5/2020 | San Roque / 7 | 1,243+ | - | % |
5/5/2020 | Namuco / 6 | 1,506+ | - | % |
PIX | ||||
5/5/2020 | Maalas-as / 6 | 566+ | - | % |
5/5/2020 | Bulihan / 3 | 1,048 + 77 | - | % |
No comments:
Post a Comment